Users Viewed Next:(Advanced)
Popular Mount Washington Pages
Users Viewed Next:(Live)
Popular Mount Washington Pages
Users Viewed Next:(Maps)
Popular Mount Washington Pages
Users Viewed Next:(Resort Info)
Popular Mount Washington Pages
Select dates to view weather archives
| Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
Wind (km/h) | ||||||||||||||||||
Snow cm | — | — | 4 | 9 | 2 | — | 3 | — | — | — | — | — | — | — | — | — | 2 | 9 |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -5 | -7 | -8 | -8 | -8 | -7 | -7 | -8 | -7 | -6 |
Min °C | -5 | -5 | -6 | -6 | -6 | -7 | -7 | -6 | -7 | -8 | -8 | -9 | -9 | -7 | -8 | -8 | -7 | -7 |
WChill°C | -7 | -5 | -11 | -11 | -11 | -10 | -11 | -10 | -10 | -8 | -11 | -13 | -13 | -7 | -11 | -12 | -12 | -14 |
| Humid% | 66 | 97 | 98 | 98 | 91 | 75 | 97 | 88 | 62 | 80 | 93 | 68 | 53 | 60 | 89 | 96 | 98 | 98 |
| Freeze (m) | 600 | 700 | 450 | 450 | 550 | 0 | 400 | 400 | 0 | 150 | 200 | 0 | 0 | 400 | 0 | 250 | 300 | 350 |
![]() | ||||||||||||||||||
| Sunrise | 7:31 | - | - | 7:28 | - | - | 7:26 | - | - | 7:24 | - | - | 7:22 | - | - | 7:20 | - | - |
| Sunset | - | 5:39 | - | - | 5:40 | - | - | 5:43 | - | - | 5:45 | - | - | 5:45 | - | - | 5:47 | - |

