Users Viewed Next:(Advanced)
Popular Lauchernalp - Lötschental Pages
Users Viewed Next:(Live)
Popular Lauchernalp - Lötschental Pages
Users Viewed Next:(Maps)
Popular Lauchernalp - Lötschental Pages
Users Viewed Next:(Resort Info)
Popular Lauchernalp - Lötschental Pages
Select dates to view weather archives
| Sun | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Sat | ||||||||||||
| PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | |
Wind (km/h) | ||||||||||||||||||
Snow cm | — | 16 | 12 | 13 | 24 | 10 | 3 | — | 2 | — | 2 | 1 | 2 | 14 | 1 | — | 1 | 4 |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -3 | -3 | -4 | -5 | -7 | -7 | -7 | -5 | -2 | -1 | -3 | -4 | -4 | -5 | -4 | -4 | -4 | -2 |
Min °C | -3 | -3 | -4 | -7 | -8 | -7 | -8 | -9 | -4 | -2 | -6 | -4 | -5 | -5 | -5 | -4 | -5 | -3 |
WChill°C | -6 | -8 | -9 | -14 | -14 | -15 | -14 | -13 | -7 | -5 | -9 | -7 | -8 | -8 | -10 | -8 | -8 | -7 |
| Humid% | 52 | 97 | 96 | 95 | 96 | 96 | 93 | 58 | 91 | 87 | 78 | 88 | 89 | 96 | 93 | 85 | 89 | 94 |
| Freeze (m) | 1550 | 1600 | 1600 | 1350 | 1000 | 1100 | 1200 | 500 | 1300 | 1950 | 950 | 1500 | 1550 | 1350 | 1500 | 1550 | 1150 | 1600 |
![]() | ||||||||||||||||||
| Sunrise | - | - | 7:31 | - | - | 7:28 | - | - | 7:26 | - | - | 7:26 | - | - | 7:24 | - | - | 7:22 |
| Sunset | 5:52 | - | - | 5:54 | - | - | 5:55 | - | - | 5:57 | - | - | 5:59 | - | - | 6:00 | - | - |

