Users Viewed Next:(Advanced)
Popular Powder King Pages
Users Viewed Next:(Live)
Popular Powder King Pages
Users Viewed Next:(Maps)
Popular Powder King Pages
Users Viewed Next:(Resort Info)
Popular Powder King Pages
Select dates to view weather archives
| Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
Wind (km/h) | ||||||||||||||||||
Snow cm | 1 | 2 | 4 | — | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -8 | -7 | -7 | -13 | -13 | -20 | -27 | -27 | -29 | -27 | -23 | -21 | -22 | -17 | -16 | -14 | -12 | -14 |
Min °C | -8 | -7 | -11 | -13 | -17 | -25 | -27 | -27 | -29 | -28 | -24 | -23 | -23 | -18 | -18 | -15 | -12 | -19 |
WChill°C | -14 | -11 | -16 | -20 | -27 | -39 | -41 | -39 | -40 | -39 | -32 | -30 | -30 | -25 | -24 | -15 | -16 | -28 |
| Humid% | 93 | 94 | 95 | 83 | 84 | 89 | 84 | 85 | 93 | 91 | 91 | 99 | 99 | 91 | 82 | 94 | 91 | 90 |
| Freeze (m) | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ||||||||||||||||||
| Sunrise | 8:33 | - | - | 8:30 | - | - | 8:29 | - | - | 8:26 | - | - | 8:23 | - | - | 8:22 | - | - |
| Sunset | - | 6:15 | - | - | 6:17 | - | - | 6:20 | - | - | 6:22 | - | - | 6:23 | - | - | 6:25 | - |

