Users Viewed Next:(Advanced)
Popular Niseko Grand Hirafu Pages
Users Viewed Next:(Live)
Popular Niseko Grand Hirafu Pages
Users Viewed Next:(Maps)
Popular Niseko Grand Hirafu Pages
Users Viewed Next:(Resort Info)
Popular Niseko Grand Hirafu Pages
Select dates to view weather archives
| Sun | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Sat | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
Wind (km/h) | ||||||||||||||||||
Snow cm | 5 | 4 | 1 | 1 | — | — | 2 | 1 | 7 | 18 | 6 | 1 | — | — | — | — | — | — |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -7 | -7 | -7 | -10 | -6 | -5 | -6 | -3 | -3 | -5 | -8 | -8 | -12 | -4 | -2 | -3 | 0 | 1 |
Min °C | -8 | -7 | -10 | -10 | -7 | -7 | -7 | -4 | -3 | -8 | -8 | -11 | -13 | -6 | -4 | -4 | -1 | 0 |
WChill°C | -16 | -12 | -15 | -15 | -13 | -12 | -13 | -11 | -11 | -19 | -18 | -18 | -20 | -12 | -10 | -10 | -6 | -5 |
| Humid% | 95 | 93 | 84 | 96 | 85 | 80 | 96 | 87 | 92 | 95 | 95 | 89 | 72 | 72 | 96 | 95 | 87 | 85 |
| Freeze (m) | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 550 | 900 |
![]() | ||||||||||||||||||
| Sunrise | - | 6:33 | - | - | 6:31 | - | - | 6:31 | - | - | 6:28 | - | - | 6:28 | - | - | 6:26 | - |
| Sunset | - | - | 5:07 | - | - | 5:09 | - | - | 5:10 | - | - | 5:12 | - | - | 5:14 | - | - | 5:15 |


