Users Viewed Next:(Advanced)
Popular Kurodake Pages
Users Viewed Next:(Live)
Popular Kurodake Pages
Users Viewed Next:(Maps)
Popular Kurodake Pages
Users Viewed Next:(Resort Info)
Popular Kurodake Pages
Select dates to view weather archives
| Sun | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Sat | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
Wind (km/h) | ||||||||||||||||||
Snow cm | 11 | 1 | 1 | — | — | — | — | — | — | 5 | 2 | 5 | 4 | — | — | — | — | — |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -8 | -12 | -12 | -12 | -9 | -9 | -9 | -6 | -6 | -6 | -7 | -8 | -11 | -8 | -7 | -4 | -2 | -2 |
Min °C | -12 | -13 | -14 | -14 | -10 | -10 | -9 | -7 | -7 | -9 | -8 | -10 | -14 | -11 | -7 | -7 | -3 | -2 |
WChill°C | -20 | -20 | -21 | -21 | -16 | -16 | -15 | -13 | -13 | -14 | -14 | -17 | -22 | -17 | -12 | -14 | -8 | -7 |
| Humid% | 94 | 94 | 89 | 94 | 78 | 83 | 73 | 81 | 72 | 79 | 92 | 94 | 96 | 62 | 62 | 71 | 80 | 79 |
| Freeze (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 300 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 700 | 850 |
![]() | ||||||||||||||||||
| Sunrise | - | 6:26 | - | - | 6:24 | - | - | 6:22 | - | - | 6:22 | - | - | 6:20 | - | - | 6:18 | - |
| Sunset | - | - | 4:58 | - | - | 5:00 | - | - | 5:00 | - | - | 5:01 | - | - | 5:04 | - | - | 5:05 |


