Users Viewed Next:(Advanced)
Popular Cauterets Pages
Users Viewed Next:(Live)
Popular Cauterets Pages
Users Viewed Next:(Maps)
Popular Cauterets Pages
Users Viewed Next:(Resort Info)
Popular Cauterets Pages
Select dates to view weather archives
| Sun | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Sat | ||||||||||||
| PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | |
Wind (km/h) | ||||||||||||||||||
Snow cm | 1 | 7 | 7 | 7 | 7 | — | — | — | — | — | 15 | 8 | 5 | 5 | — | — | — | — |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | -2 | -5 | -5 | -3 | -1 | -1 | 0 | 4 |
Min °C | -1 | 0 | 0 | -1 | -4 | -2 | 0 | -1 | 2 | 0 | -8 | -5 | -6 | -5 | -3 | -2 | -2 | 4 |
WChill°C | -7 | -6 | -6 | -9 | -13 | -9 | -5 | -6 | -2 | -7 | -18 | -14 | -15 | -13 | -9 | -6 | -6 | 4 |
| Humid% | 90 | 98 | 98 | 98 | 64 | 92 | 86 | 67 | 56 | 65 | 89 | 95 | 95 | 87 | 72 | 76 | 63 | 45 |
| Freeze (m) | 2000 | 2150 | 2200 | 2100 | 1350 | 1550 | 2050 | 1950 | 2450 | 2500 | 1350 | 1250 | 1400 | 1300 | 1300 | 1850 | 1250 | 3050 |
![]() | ||||||||||||||||||
| Sunrise | - | - | 7:56 | - | - | 7:54 | - | - | 7:54 | - | - | 7:52 | - | - | 7:50 | - | - | 7:48 |
| Sunset | 6:30 | - | - | 6:31 | - | - | 6:34 | - | - | 6:35 | - | - | 6:36 | - | - | 6:37 | - | - |


