Users Viewed Next:(Advanced)
Popular Yosemite-Badger Pass Ski Area Pages
Users Viewed Next:(Live)
Popular Yosemite-Badger Pass Ski Area Pages
Users Viewed Next:(Maps)
Popular Yosemite-Badger Pass Ski Area Pages
Users Viewed Next:(Resort Info)
Popular Yosemite-Badger Pass Ski Area Pages
Select dates to view weather archives
| Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
Wind (km/h) | ||||||||||||||||||
Snow cm | — | — | 2 | 10 | 22 | 32 | 13 | 26 | 37 | 1 | 3 | 10 | 17 | 9 | — | — | — | — |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | 1 | 1 | -2 | -2 | -5 | -6 | -5 | -5 | -7 | -10 | -9 | -7 | -7 | -10 | -10 | -4 | -3 | -3 |
Min °C | 0 | -2 | -3 | -3 | -6 | -9 | -7 | -5 | -13 | -11 | -9 | -9 | -8 | -10 | -11 | -6 | -4 | -5 |
WChill°C | -5 | -8 | -10 | -12 | -15 | -18 | -18 | -16 | -20 | -18 | -17 | -15 | -17 | -18 | -16 | -9 | -4 | -10 |
| Humid% | 40 | 49 | 82 | 97 | 97 | 97 | 97 | 97 | 98 | 81 | 96 | 96 | 97 | 97 | 87 | 47 | 59 | 42 |
| Freeze (m) | 2350 | 2400 | 1900 | 2050 | 1550 | 1350 | 1300 | 1600 | 950 | 850 | 1000 | 850 | 1250 | 950 | 0 | 1150 | 1550 | 850 |
![]() | ||||||||||||||||||
| Sunrise | 6:48 | - | - | 6:47 | - | - | 6:45 | - | - | 6:43 | - | - | 6:43 | - | - | 6:41 | - | - |
| Sunset | - | 5:37 | - | - | 5:37 | - | - | 5:38 | - | - | 5:39 | - | - | 5:42 | - | - | 5:43 | - |

