Users Viewed Next:(Advanced)
Popular China Peak Pages
Users Viewed Next:(Live)
Popular China Peak Pages
Users Viewed Next:(Maps)
Popular China Peak Pages
Users Viewed Next:(Resort Info)
Popular China Peak Pages
Select dates to view weather archives
| Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
Wind (km/h) | ||||||||||||||||||
Snow cm | — | — | — | 7 | 20 | 31 | 12 | 37 | 53 | 1 | 1 | 5 | 17 | 10 | — | — | — | — |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | 2 | 1 | -4 | -1 | -4 | -6 | -5 | -5 | -5 | -10 | -10 | -8 | -7 | -9 | -12 | -2 | -2 | -4 |
Min °C | 1 | -4 | -5 | -1 | -5 | -9 | -7 | -5 | -13 | -11 | -12 | -12 | -7 | -10 | -15 | -4 | -4 | -6 |
WChill°C | -2 | -7 | -9 | -6 | -13 | -17 | -17 | -16 | -21 | -18 | -17 | -17 | -16 | -16 | -15 | -4 | -4 | -8 |
| Humid% | 33 | 62 | 85 | 94 | 93 | 95 | 94 | 94 | 95 | 75 | 86 | 93 | 90 | 94 | 96 | 47 | 74 | 22 |
| Freeze (m) | 2600 | 2500 | 1450 | 2300 | 1750 | 1300 | 1300 | 1650 | 1000 | 700 | 950 | 450 | 1400 | 1050 | 0 | 1750 | 2150 | 1200 |
![]() | ||||||||||||||||||
| Sunrise | 6:43 | - | - | 6:43 | - | - | 6:41 | - | - | 6:39 | - | - | 6:39 | - | - | 6:37 | - | - |
| Sunset | - | 5:35 | - | - | 5:36 | - | - | 5:37 | - | - | 5:37 | - | - | 5:38 | - | - | 5:39 | - |

