Users Viewed Next:(Advanced)
Popular Darbandsar Pages
Users Viewed Next:(Live)
Popular Darbandsar Pages
Users Viewed Next:(Maps)
Popular Darbandsar Pages
Users Viewed Next:(Resort Info)
Popular Darbandsar Pages
Select dates to view weather archives
| Sun | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Sat | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
Wind (km/h) | ||||||||||||||||||
Snow cm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -3 | 1 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 2 | 2 | 2 | 2 |
Min °C | -7 | -1 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | -2 | 1 | 1 | 1 | 2 |
WChill°C | -13 | -4 | 1 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | -1 | -1 | -4 | -4 | 1 | -1 | -1 | 2 |
| Humid% | 83 | 20 | 16 | 5 | 7 | 11 | 7 | 10 | 16 | 36 | 30 | 38 | 45 | 43 | 45 | 27 | 11 | 36 |
| Freeze (m) | 1950 | 3000 | 3500 | 3800 | 3850 | 3950 | 3950 | 3850 | 3750 | 3700 | 3650 | 3600 | 3400 | 2850 | 3250 | 3250 | 3400 | 3300 |
![]() | ||||||||||||||||||
| Sunrise | - | 6:50 | - | - | 6:48 | - | - | 6:48 | - | - | 6:47 | - | - | 6:46 | - | - | 6:45 | - |
| Sunset | - | - | 5:45 | - | - | 5:45 | - | - | 5:46 | - | - | 5:47 | - | - | 5:49 | - | - | 5:50 |

