Users Viewed Next:(Advanced)
Popular Crystal Mountain Pages
Users Viewed Next:(Live)
Popular Crystal Mountain Pages
Users Viewed Next:(Maps)
Popular Crystal Mountain Pages
Users Viewed Next:(Resort Info)
Popular Crystal Mountain Pages
Select dates to view weather archives
| Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
Wind (km/h) | ||||||||||||||||||
Snow cm | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | — | — | 1 | 1 |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -2 | -3 | -4 | -5 | -6 | -8 | -6 | -7 | -10 | -7 | -7 | -9 | -7 | -8 | -10 | -5 | -5 | -8 |
Min °C | -3 | -4 | -6 | -5 | -7 | -10 | -7 | -9 | -11 | -8 | -10 | -10 | -8 | -10 | -11 | -7 | -7 | -9 |
WChill°C | -3 | -7 | -10 | -9 | -10 | -14 | -11 | -9 | -14 | -12 | -13 | -10 | -8 | -15 | -16 | -12 | -7 | -13 |
| Humid% | 91 | 96 | 81 | 84 | 79 | 85 | 70 | 70 | 94 | 79 | 85 | 89 | 91 | 86 | 76 | 71 | 79 | 80 |
| Freeze (m) | 1200 | 1300 | 1100 | 1050 | 1000 | 100 | 800 | 850 | 0 | 550 | 700 | 250 | 650 | 650 | 0 | 500 | 900 | 0 |
![]() | ||||||||||||||||||
| Sunrise | 7:09 | - | - | 7:09 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | 7:01 | - | - |
| Sunset | - | 5:30 | - | - | 5:31 | - | - | 5:32 | - | - | 5:35 | - | - | 5:36 | - | - | 5:37 | - |

