Users Viewed Next:(Advanced)
Popular Strobl at the Wolfgangsee/Postalm Pages
Users Viewed Next:(Live)
Popular Strobl at the Wolfgangsee/Postalm Pages
Users Viewed Next:(Maps)
Popular Strobl at the Wolfgangsee/Postalm Pages
Users Viewed Next:(Resort Info)
Popular Strobl at the Wolfgangsee/Postalm Pages
Select dates to view weather archives
| Sun | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Sat | ||||||||||||
| PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | |
Wind (km/h) | ||||||||||||||||||
Snow cm | — | 2 | 2 | 2 | 9 | 9 | 6 | 9 | — | — | — | — | 4 | 7 | 2 | — | 1 | 5 |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -8 | -5 | -4 | -4 | -6 | -7 | -7 | -8 | -7 | -5 | -3 | -2 | -3 | -6 | -7 | -5 | -4 | -4 |
Min °C | -9 | -7 | -5 | -5 | -8 | -7 | -7 | -9 | -9 | -6 | -4 | -2 | -5 | -8 | -8 | -6 | -5 | -4 |
WChill°C | -15 | -12 | -13 | -10 | -16 | -16 | -15 | -19 | -17 | -10 | -7 | -7 | -5 | -14 | -13 | -10 | -10 | -12 |
| Humid% | 68 | 45 | 91 | 75 | 94 | 97 | 97 | 97 | 69 | 80 | 62 | 72 | 98 | 96 | 96 | 89 | 93 | 98 |
| Freeze (m) | 400 | 250 | 1150 | 1400 | 800 | 800 | 850 | 450 | 550 | 850 | 700 | 1350 | 1100 | 600 | 450 | 700 | 600 | 1200 |
![]() | ||||||||||||||||||
| Sunrise | - | - | 7:11 | - | - | 7:09 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | 7:01 |
| Sunset | 5:28 | - | - | 5:30 | - | - | 5:30 | - | - | 5:32 | - | - | 5:35 | - | - | 5:36 | - | - |

