Users Viewed Next:(Advanced)
Popular Hurricane Ridge Pages
Users Viewed Next:(Live)
Popular Hurricane Ridge Pages
Users Viewed Next:(Maps)
Popular Hurricane Ridge Pages
Users Viewed Next:(Resort Info)
Popular Hurricane Ridge Pages
Select dates to view weather archives
| Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
Wind (km/h) | ||||||||||||||||||
Snow cm | — | — | — | 3 | 7 | — | 2 | 4 | 1 | 2 | 9 | 6 | — | — | — | — | — | 1 |
Rain mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Max °C | -3 | -4 | -6 | -6 | -8 | -9 | -7 | -8 | -8 | -8 | -9 | -8 | -10 | -8 | -7 | -6 | -6 | -4 |
Min °C | -5 | -5 | -7 | -7 | -8 | -9 | -8 | -9 | -9 | -9 | -9 | -10 | -10 | -9 | -7 | -7 | -6 | -5 |
WChill°C | -5 | -9 | -11 | -12 | -14 | -14 | -12 | -9 | -9 | -9 | -9 | -14 | -10 | -12 | -10 | -11 | -9 | -10 |
| Humid% | 31 | 55 | 77 | 69 | 88 | 76 | 88 | 95 | 95 | 90 | 97 | 93 | 77 | 70 | 63 | 70 | 86 | 69 |
| Freeze (m) | 1000 | 1100 | 800 | 900 | 650 | 150 | 600 | 550 | 450 | 500 | 450 | 150 | 150 | 400 | 250 | 650 | 750 | 900 |
![]() | ||||||||||||||||||
| Sunrise | 7:20 | - | - | 7:18 | - | - | 7:16 | - | - | 7:15 | - | - | 7:13 | - | - | 7:11 | - | - |
| Sunset | - | 5:36 | - | - | 5:37 | - | - | 5:38 | - | - | 5:40 | - | - | 5:42 | - | - | 5:44 | - |

